Manual:
Shepherd Project Menus
The Shepherd Project is a menu-driven interface. The following table lists the menus included by default. You can also customize the Shepherd Project's navigation to include your project-specific information.
| Menu | Description |
|---|---|
| Home | Return to the Shepherd Project main landing page. |
| Learn -> Introduction | Displays a brief description of your site, its mission, your organization and the species you are researching. |
| Participate -> Report an Encounter | Allows researchers to supply data and images gathered during an encounter with a member of your target species. |
| Individuals -> View All | View a list of Marked Individuals. A Marked Individual a uniquely-identified member of a population and includes one or more reported encounters. |
| Encounters Menu | |
| View Encounters | Browse a list of all approved encounters in the database. Approved encounters have been reviewed by qualified personnel and determined to contain enough data to identify an individual. |
| View Images | Browse images collected during approved encounters. |
| Encounter Calendar | This option displays all encounters - approved and unapproved - in a calendar format. |
| View Unapproved Encounters | Browse encounters that have yet to gain approval from the review committee. |
| View Unidentifiable Encounters | Browse encounter data that has been deemed inadequate to definitively identify the animal encountered. For example, if the encounter data is accompanied by photographic evidence that is not clear enough to identify the animal, the encounter may be judged to be unidentifiable. |
| Search Menu | |
| Search Individuals | Perform a filtered search of marked individuals in your study population(s). |
| Search Encounters | Perform a filtered search of encounters (sightings) of your study population(s). |
| Search Comparison | Compare the results of two Individual Searches side-by-side. |
| Search Google | Conduct a Google search of text in the Shepherd Project (Google registration and web deployment required). |
| Administer Menu | |
| General | The general administration option allows site administrators to make changes to the Shepherd database that may affect many or all records in the library. The following options are available from this screen:
|
| Grid Administration (only for use with spot pattern recognition) |
Grid Administration displays active and completed spot pattern comparison jobs, as well as the parameters controlling the grid and the nodes responding. Only users of Shepherd Project who are working with spotted species would ever use this screen. Grid Administration includes the following options:
|
| Photo Keywords | Create and manage keywords applied to images in your library. Keywords increase the efficiency of your searches. |
| Javadoc | Javadoc describes all the classes and interfaces in the Shepherd Project Programming Interface. The Shepherd API allows Java programmers to customize, extend and enhance the functions in the Shepherd Project application framework. |
| Other Menus | |
| Contact Us | Information about how web site visitors can contact your organization. |
| Login / Logout | Logging into the Shepherd project establishes the identity of the visiter, and allows you to control which parts of your application the visitor has access to. |
Manual:




